Events Calendar
The Petoskey area hosts a variety of events, including our favorite special events list to the left that we look forward to every year!
| June | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Shay Days 2012
July 20th - 21st, 2012
Office: Festivals/Fairs/Parades
10am to 3pm
The Harbor Springs Area Historical Society is pleased to once again present Shay Days, a celebration of Ephraim Shay and his contributions to our community. Shay Days was presented annually by the Historical Society through 2008. This year’s event will take place Friday and Saturday, July 20-21, 10 am to 3 pm each day, and will feature familiar activities as well as new programs for the whole family. Highlights of this year’s events include:
· Live steam trains at Shay Park
· Electric train layouts in the Shay Hexagon House
· Morning walking tours of the Shay railroad grade
· Docent-led tours of the Shay Hexagon House
· Presentations/slide shows at the museum (Friday, July 20)
· Summer open house activities for kids and families at the museum (Saturday, July 21)
· Birthday celebration at the museum (Saturday, July 21) including cake, live music and dancing with Peacemeal String Band
· Family scavenger hunt (both days)
Please stay tuned for a complete schedule of Shay Days events. In the meantime, save the date on your calendars!
Previous Month |
July 2012 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Previous Month
Next Month