Events Calendar
The Petoskey area hosts a variety of events, including our favorite special events list to the left that we look forward to every year!
| July | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| September | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Golfers have the opportunity to support a lifte-saving heart and diabetic program at the 7th Annual VitalCare Golf Classic.
The VitalCare Golf Classic supports the development of the VitalCare Telehealth Program. Using Telehealth, VitalCare nurses can track heart and diabetic patients' vital statistics at home, via phone and satellite. Paitents experiencing sympotoms will be abel to be triaged immediately. This adds another level of technology to complement the services of the highly skilled health nurses of VitalCare.
The Golf Classic entry fee is $125 per person which includes tournaments registration, putting and on-course contests with prizes, box lunch, buffet dinner and awards. All proceeds are tax-deductible and benefit VitalCare, a non-profit organization.
Maurika Reed
Previous Month |
August 2011 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Previous Month
Next Month